| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Tobias [RC85] | 37.6 km/h | 282 W | 2:08:19 |
| 2 | Jens M | 32.2 km/h | - | 2:29:50 |
| 3 | Sabit HAJ | 30.0 km/h | 177 W | 2:40:50 |
| 4 | Rico Gilke [RC85 & Talent:frei] | 30.0 km/h | 144 W | 2:40:52 |
| 5 | Carsten Jegottka | 30.0 km/h | 125 W | 2:40:56 |
| 6 | HΛŁБΞЯ ♧ | 30.0 km/h | 138 W | 2:40:57 |
| 7 | Yopi N | 30.0 km/h | 149 W | 2:40:58 |
| 7 | Pierre M | 30.0 km/h | 142 W | 2:40:58 |
| 9 | Joachim Selke [RC85] | 30.0 km/h | 120 W | 2:40:59 |
| 9 | Harry Schoger(RC85) | 30.0 km/h | 126 W | 2:40:59 |
Join Strava to see the full leaderboard