| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Tobias [RC85] | 40.4 km/h | 367 W | 10:33 |
| 2 | Alex Keding | 38.5 km/h | 334 W | 11:04 |
| 3 | Thomas M | 36.6 km/h | 290 W | 11:39 |
| 4 | Tom Leon | 36.4 km/h | 287 W | 11:43 |
| 5 | HΛŁБΞЯ ♧ | 36.0 km/h | 317 W | 11:51 |
| 6 | Armin Brandes | 34.0 km/h | - | 12:32 |
| 7 | Joachim Selke [RC85] | 34.0 km/h | 235 W | 12:33 |
| 7 | Björn E | 34.0 km/h | 221 W | 12:33 |
| 9 | Jens M | 33.1 km/h | - | 12:52 |
| 10 | Stephan B | 32.3 km/h | 187 W | 13:11 |
Join Strava to see the full leaderboard